Transparency
Vicomtech, as a Technological Centre, adheres to the objectives of the Transparency and Access to Public Information and Good Government Law, with the aim of providing transparency regarding its activities.
Regional
Gipuzkoa Regional Government
Etorkizuna Eraikiz-Misioak
File No. | Acronym | Title | Amount | Duration |
2024-LAB4-018-01 | DonostiaMOB | DonostiaMOB | 77.802,76€ | 2024 - 2025 |
Adinberri
File No. | Acronym | Title | Amount | Duration |
9108 | RESIVOZ | Optimizing the registration of information in residential centers through voice interaction | 23.056,00€ | 2018 - 2019 |
Programme for the promotion of cybersecurity in companies in Gipuzkoa
File No. | Acronym | Title | Amount | Duration |
2020-ztB1-000023-01 | CIBERAUDIT | Cybersecurity Audit | 7.710,00€ | 2020 - 2021 |
I+D+i Social
File No. | Acronym | Title | Amount | Duration |
EXP1-000018-01 | MONITORIZATU | Intelligent system for the planning, provision and management of home help services, based on the monitoring of electricity consumption data | 40.865,93€ | 2021 - 2022 |
Smart
File No. | Acronym | Title | Amount | Duration |
2014 - PCR3 - 000041 - 01 | SOA | A look at energy efficiency | 29.043,00€ | 2015 - 2017 |
2015 - PCR3 - 000014 - 01 | SMARTMUGI | Application for the management and control of urban mobility and future optimization through predictions | 36.856,00€ | 2015 - 2015 |
Red Guipuzcoana de Ciencia, Tecnología e Innovación
File No. | Acronym | Title | Amount | Duration |
2023-CIEN-000018-01 | TwinArk | Technology ecosystem for digital twins | 90.588,00€ | 2023 - 2024 |
2022-CIEN-000074-01 | OHARTU | Behavioral abnormalities detection tool for the prevention of cognitive deterioration | 100.649,28€ | 2022 - 2023 |
2022-CIEN-000073-01 | E-MOB | Platform for electrification | 91.954,00€ | 2022 - 2023 |
2022-CIEN-000072-04-01 | ISVA-LAB | Intelligent security video analytics laboratory | 52.950,00€ | 2022 - 2023 |
2021-CIEN-000051-01 | AZEIA | Assessment of bias and equanimity of medical imaging algorithms | 87.640,00€ | 2021 - 2022 |
2020-CIEN-000081-01 | VICASENS | Development of advanced vision solutions to measure and monitor the infrastructure. | 50.311,00€ | 2020 - 2021 |
2020-CIEN-000018-01 | DIOGENES | Smart data management server and tooling for next genera | 63.750,00€ | 2020 - 2021 |
2020-CIEN-000003-01 | DataNext | Reference Platform for Analytics and Data Science Processes | 84.695,00€ | 2020 - 2021 |
6757 | 5GTEST | 5G Testbed for advanced manufacturing | 84.883,00€ | 2019 - 2020 |
6722 | HIDRIA | Health Information Ready for Analysis | 50.083,00€ | 2019 - 2020 |
6724 | PERSEUS | Automation of the analysis of massive data and its integration within the database for the implementation of preventive and proactive services | 30.063,00€ | 2019 - 2020 |
6741 | SMART LAB | Laboratory for the training and inference of artificial intelligence models for artificial vision applications | 42.500,00€ | 2019 - 2020 |
6309 | EDGE AR | Hybrid applications of augmented reality and edge computing technologies in industrial environments | 34.857,00€ | 2018 - 2019 |
6323 | Evidonco | Real world evidence in oncology from data to results | 40.095,00€ | 2018 - 2019 |
6338 | Laboratorio V2 | Deep Speech and Language Processing | 36.210,00€ | 2018 - 2019 |
6349 | Estratagenia | Advanced stratification system based on genomic data and artificial intelligence | 30.212,00€ | 2018 - 2019 |
5584 | M4I | Capture in the application of video technologies to the industry and manufacturing sector | 63.831,00€ | 2017 - 2018 |
5561 | MANAVICO | Predictive models and visual analytics for cardiology and oncology | 51.890,00€ | 2017 - 2018 |
7508 | EGIZU | Comprehensive and adaptive advanced platform for industrial environments | 77.421,00€ | 2017 - 2018 |
7499 | FATIC | Additive manufacturing with conductive inks | 22.579,00€ | 2016 - 2018 |
7539 | MIF | Manufacturing Intelligence Framework | 46.262,00€ | 2016 - 2018 |
7523 | SMARTSENSE | Laboratory for the design of advanced sensors for automatic driving | 48.500,00€ | 2016 - 2017 |
11232 | SMARTINSPECT | Lab of advanced manufacturing and flexible inspection | 55.440,00€ | 2015 - 2017 |
849 | Altair | Texture-based predictive models applied to biomedical images. Obstetric and vascular application. | 77.000,00€ | 2015 - 2016 |
8027 | ADML | Advanced Digital Media Lab | 61.750,00€ | 2014 - 2015 |
8041 | GENESIS | Intelligent System Analysis for Next-Generation Sequencing data | 74.000,00€ | 2014 - 2015 |
7096 | KRONE | Monitoring and assistive intervention to promote the independence of older people with chronic pathologies | 52.717,00€ | 2012 - 2013 |
Bizkaia Regional Government
Program Iv23
File No. | Acronym | Title | Amount | Duration |
5/12/IV/2023/00008 | CPS-BCC | Cooperative Perception Services for the Bizkaia Connected Corridor using Local Dynamic Maps | 77.020,58€ | 2024 - 2024 |
Basque Government
KSI
File No. | Acronym | Title | Amount | Duration |
AAAAA_ACG_AY_1130/19_10 | KSI | Promotion of the cultural and creative Industries within the framework of the smart specialization strategy of Euskadi RIS3 | 120.000,00€ | 2019 - 2019 |
AAAAA_ACG_AY_922/18_10 | KSI | Promotion of the cultural and creative Industries within the framework of the smart specialization strategy of Euskadi RIS3 | 160.000,00€ | 2018 - 2018 |
AAAA_ACG_AY_162795/17_10 | KSI | Promotion of the cultural and creative Industries within the framework of the smart specialization strategy of Euskadi RIS3 | 120.000,00€ | 2017 - 2017 |
AZPITEK
File No. | Acronym | Title | Amount | Duration |
PZ-2023/00014 | GenIA | Generative AI Computing Center | 263.898€ | 2023 - 2024 |
PZ-2022/00002 | LIDAI | Laboratory to promote advanced digitization within the concept of intelligent industry | 176.418,54€ | 2022 - 2023 |
PZ-2021/00007 | FLEXMAN | Robotics and tracking equipment for flexible manufacturing test bench | 177.037,36€ | 2022 - 2022 |
RIS SALUD
File No. | Acronym | Title | Amount | Duration |
2023444001 | BIODATAK ERAIKIZ | Analysis of the current context, challenges and needs in the medium and long term, in Big Data Bioinformatics for Health Research in the Basque Country | 27.533,31€ | 2023 - 2023 |
2022333040 | eQTLs2 | Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. | 37.886,00 € | 2022 - 2022 |
2022444002 | HDAB ikerkuntza | Design and support for the implementation of the Basque Health System Health Data Management Model and Platform for its Use in Research. | 27.415,58 € | 2022 - 2022 |
2021333048 | GeneMS | Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis | 27.436,00€ | 2021 - 2021 |
2018222030 | Measure II | iMagen - Based Analysis of the Evolution of Treated Abdominal Aortic Aneurysms by Endovascular Repair | 20.268,00€ | 2018 - 2018 |
2018222016 | Nubia II | New Biomarkers Pathological Image | 19.448,00€ | 2018 - 2018 |
2017222029 | MEASURE | Image-based analysis of the evolution of abdominal aortic aneurysms treated by endovascular repair | 37.990,71€ | 2017 - 2017 |
2017222012 | NUBIA | New biomarkers pathological imaging | 41.227,82€ | 2017 - 2017 |
2017222015 | INCAR2 | Intelligent monitoring and guidance system for patients with Heart Failure | 48.225,76€ | 2017 - 2017 |
Red Guipuz. C+T+i (subc)
File No. | Acronym | Title | Amount | Duration |
2023-CIEN-000020-01 | BOTScan3D | BOTScan3D | 53.500€ | 2022 - 2023 |
HAZITEK_competitivo
File No. | Acronym | Title | Amount | Duration |
ZL-2019/00061 | COUPE | IoT SmartMobility LoRaWan | 15.012,00€ | 2019 - 2019 |
ZL-2018/00251 | Pegasus | Software platform for the autonomous navigation of drones | 24.026,00€ | 2018 - 2018 |
ZL-2018/00438 | Coupe | IoT SmartMobility LoRaWan | 21.268,00€ | 2018 - 2018 |
ZL-2017/00903 | NAIZ | App for scanning anthropometric measurements from the mobile phone | 15.986,25€ | 2017 - 2017 |
ZL-2017/00203 | Pegasus | Software platform for the autonomous navigation of drones | 28.935,00€ | 2017 - 2017 |
ZL-2016/00585 | PEGASUS | Software platform for the autonomous navigation of drones | 17.559,00€ | 2016 - 2016 |
LANHITZ
File No. | Acronym | Title | Amount | Duration |
080-LH3-2023 | EUSKERA PLANA JADUERAK 2023 | ACTIVITIES RELATED TO THE EUSKERA PLAN 2023 | 1.271,00€ | 2023 - 2023 |
IKT
File No. | Acronym | Title | Amount | Duration |
2012 - DTIC - 000039 - 01 | GRAFEMA | Platform that will collect advanced techniques and that serves different sectors | 67.017,00€ | 2012 - 2013 |
ELKARTEK (ETORTEK)
File No. | Acronym | Title | Amount | Duration |
KK-2024/00019 | BG24 | EXPLORATION AND CHARACTERIZATION OF MOLECULAR FACTORS IN CANCER AND THEIR INNOVATIVE APPLICATIONS IN PRECISION CANCER TREATMENTS. | 144.431,02€ | 2024 - 2025 |
KK-2024/00024 | AURRERA | Towards an AUtomatic generation of multifoRm geometry trajectories in new-generation Robotics | 112.820,00€ | 2024 - 2025 |
KK-2024/00041 | BMG24 | COLLABORATIVE RESEARCH ON BIOMARKERS AND ALTERNATIVE METHODS FOR DIAGNOSIS AND THERAPEUTIC MONITORING OF PULMONARY HYPERTENSION ASSOCIATED WITH FIBROSIS | 142.209,54€ | 2024 - 2025 |
KK-2024/00105 | KUBIT | Technology Learning for Quantum Innovation | 64.816,84€ | 2024 - 2025 |
KK-2024/00064 | IKUN | Large Multimodal Models for Quality Assurance and Operator Support in Smart Industry | 333.239,78€ | 2024 - 2025 |
KK-2024/00080 | MetroTEK | Holistic and in-process metrology for production control | 150.499,36€ | 2024 - 2025 |
KK-2024/00048 | BISUM | Bio-Inspired Surfaces for Machine Elements II | 99.217,67€ | 2024 - 2025 |
KK-2024/00050 | IKASPROD | Advanced learning technologies (IKASI) for demonstration in smart production environments | 180.164,94€ | 2024 - 2025 |
KK-2023/00038 | SONETO | THE SOCIAL NETWORK OF ASSETS | 111.430,40 €€ | 2023 - 2025 |
KK-2023/00090 | Silicon Burmuin | AI applied to embedded systems | 122.262,32€ | 2023 - 2024 |
KK-2023/00021 | SMARTEYE | ONLINE PHOTONIC MULTITENSOR TECHNIQUES FOR SUSTAINABLE USE OF RESOURCES PHYSICO-CHEMICAL CHARACTERISTICS AND CONTROL. | 135.665,34€ | 2023 - 2024 |
KK-2023/00019 | AUTOTRUST | Reliable Autonomous Mobility through Artificial Intelligence Explainability and Evaluation Technologies | 225.982,11€ | 2023 - 2024 |
KK-2023/00035 | ADAPT-IA | Towards an adaptive AI in Language Technologies applied to industrial sectors RIS3 | 285.633,24€ | 2023 - 2024 |
KK-2023/00012 | BEREZ-IA | Towards Continuous, Autonomous, and Sustainable Artificial Intelligence | 193.413,39€ | 2022 - 2024 |
KK-2023/00085 | BEACON | cyBErsecure industriAl Computing cONtinuum | 158.412,62€ | 2023 - 2024 |
KK-2023/00009 | bG23 | DEVELOPMENT OF PRECISION MEDICINE APPLICATIONS FOR FRAILTY PREDICTION AND HEALTHY AGING | 100.002,81€ | 2023 - 2024 |
KK-2022/00102 | BERREKIN | In-loop operators for natural language interaction in advanced manufacturing environments | 248.932,40€ | 2022 - 2023 |
KK-2022/00119 | EGIA | Edge Technologies for Industrial Distributed AI Applications | 148.252,00€ | 2022 - 2023 |
KK-2022/00001 | nG22 | Developments at the nanoscale for manufacturing and healthcare | 100.039,10€ | 2022 - 2023 |
KK-2022/00019 | BIO4CURE | Research on enabling technologies for intraoperative 4D bioprinting of customized precision grafts | 107.709,06€ | 2022 - 2023 |
KK-2022/00045 | bG22 | Development of diagnostic methods and new therapies in the era of precision cancer medicine | 144.000,52 € | 2022 - 2023 |
KK-2022/00008 | bmG22 | Advanced glycobiology-based therapies for the treatment of cancer and infectious diseases | 128.227,92€ | 2022 - 2023 |
KK-2022/00041 | BRTA QUANTUM | Towards a harmonized specialization in quantum technologies in BRTA | 199.069,55€ | 2022 - 2023 |
KK-2021/00091 | REMEDY | Real time control and embedded security | 155.572,77€ | 2021 - 2022 |
KK-2021/00048 | EXPERTIA | Evolution of modeling and industrial process control: advanced models combining expert knowledge with AI techniques in design and development | 85.835,95€ | 2021 - 2022 |
KK-2021/00026 | B-INDUSTRY5G | Federated infraestructure of experimentation for Industry 4.0 applications | 176.581,81€ | 2021 - 2022 |
KK-2021/00089 | BISUM | BIo-inspired SUrfaces for Machine elements | 65.001,39€ | 2021 - 2022 |
KK-2021/00016 | COGILE | Enabling Technologies (KET) for Efficient Worker-to-Worker Cooperation (lanGILE) and Intelligent Systems in the Factory of the Future | 137.020,00€ | 2021 - 2022 |
KK-2021/00039 | PRECITEK | Precision engineering for the improvement of manufacturing means | 91.417,75€ | 2021 - 2022 |
KK-2021/00049 | HODEI-X | Contribution of the Basque ecosystem to GAIA-X, European federated infrastructure of data and services | 153.018,78€ | 2021 - 2022 |
KK-2021/00117 | ESAN | Structuring conversations in the health field | 36.104,20€ | 2021 - 2022 |
KK-2021/00111 | ERTZEAN | Embedded architecture for new "Edge computing" applications | 100.886,57€ | 2021 - 2022 |
KK-2021/00033 | TREBEZIA | Smart and agile BRTA ecosystem to accelerate the implementation of the new generation of robotics in the factories of the future in the Basque Country | 100.288,50€ | 2021 - 2022 |
KK-2021/00123 | AUTOEV@L | Technological evolution for multi-vehicle automation and evaluation of highly automated driving functions | 223.238,82€ | 2021 - 2022 |
KK-2021/00038 | iVoz | Research on speech recognition technologies for machine-user interaction | 36.081,44€ | 2021 - 2022 |
KK-2020/00049 | 3KIA_AI | Integral and Transversal Proposal for the Design and Implementation of Reliable Systems based on Artificial Intelligence. | 203.118,17€ | 2020 - 2021 |
KK-2020/00044 | CODISAVA | Advanced distributed control for safety and energy efficiency in air transport | 122.897,16€ | 2020 - 2021 |
KK-2020/00088 | Deep Text | New generation of artificial intelligence neural models to transform language technologies in industry in the Basque Country. | 81.314,08€ | 2020 - 2021 |
KK-2020/00055 | EKIN | Towards Natural Language Interaction with Industrial Production Machines | 216.561,07€ | 2020 - 2021 |
KK-2020/00108 | FRONTIERS | Multifunctional surfaces at the frontier of knowledge | 125.713,25€ | 2020 - 2021 |
KK-2020/00103 | INTOOL2 | Intelligent sensorised cutting tools through functional coatings | 97.697,22€ | 2020 - 2021 |
KK-2020/00074 | TANDO | Coherent Neuronal Machine Translation Systems and Methods | 81.650,00€ | 2020 - 2021 |
KK-2020/00054 | TRUSTIND | Creating Trust in the Industrial Digital Transformation | 168.036,72€ | 2020 - 2021 |
KK-2019/00006 | BIOPRINTING4HEALING | Collaborative Fundamental Research for the Bioprinting of Cutaneous Constructs applied to the treatment of chronic wounds | 115.984,64€ | 2019 - 2021 |
KK-2019/00028 | OBINTER | Obesity: from molecular biology to intervention | 100.048,18€ | 2019 - 2021 |
KK-2019/00035 | AUTOLIB | Technology readiness for multi-vehicle automation for the industrial sector | 260.872,50€ | 2019 - 2020 |
KK-2019/00072 | SENDAI | Smart industry for integral segurity | 123.958,00€ | 2019 - 2020 |
KK-2020/00031 | 5G | 5G for Basque RIS3 | 107.189,09€ | 2020 - 2020 |
KK-2020/00092 | ELKARBOT | Development of new functionalities in flexible robotics to promote the implementation of robots in basque industry. | 55.723,39€ | 2020 - 2020 |
CO-2020/00005 | OSAC | Big Data Methodologies and Tools for the integration, preparation and exploitation of clinical and epidemiological data from COVID19 | 49.021,06€ | 2020 - 2020 |
KK-2018/00076 | CyberPre | Full capacity for cybersecurity | 91.233,00€ | 2018 - 2019 |
KK-2018/00038 | BMG18 | Tools and opportunities for biomedical glycoscience | 84.744,00€ | 2018 - 2019 |
KK-2018/00071 | LangileOK | Advanced technologies to support Industry 4.0 operators | 186.665,00€ | 2018 - 2019 |
KK-2018/00054 | BG18 | Personalised medicine: Development of diagnostic tools and cancer therapies | 80.663,00€ | 2018 - 2019 |
KK-2018/00114 | Malgorub | Development of flexible and collaborative robotics technologies for the automation of manufacturing processes in Basque industry | 90.113,00€ | 2018 - 2019 |
KK-2018/00031 | M4B | Discovery of new drugs for bone diseases | 68.725,00€ | 2018 - 2019 |
KK-2018/00115 | Addisend | Scientific cooperation in additive manufacturing for robust control of the value chain | 30.061,00€ | 2018 - 2019 |
KK-2018/00033 | Chatbi | Research in language technologies for the Industrial sector | 90.908,00€ | 2018 - 2019 |
KK-2018/00033 | Modena | Advanced neural modeling for high-quality translation | 90.574,00€ | 2018 - 2019 |
KK-2019/00015 | bmG19 | Biomarkers for early diagnosis and treatment monitoring in pulmonary hypertension | 88.441,00€ | 2019 - 2019 |
KK-2019/00032 | bG19 | Precision medicine: Towards the implementation of molecular diagnosis in the Basque Country to obtain biomarkers | 113.005,45€ | 2019 - 2019 |
KK-2019/00081 | EXTENSOR | Technologies for intelligent exoskeletons that improve their usability in work environments | 37.882,98€ | 2019 - 2019 |
KK-2019/00068 | ARGIA | Efficient learning in Artificial Intelligence applied to Industry | 80.052,93€ | 2019 - 2019 |
KK-2019/00006 | B4H | Collaborative Fundamental Research for Bioprinting of Skin Constructs Applied to Chronic Wound Treatment | 115.984,64€ | 2019 - 2019 |
KK-2019/00088 | PROMISE | Progress on Research of Operation and Maintenance In Solar Photovoltaic Energy | 53.490,24€ | 2019 - 2019 |
KK-2019/00052 | NONA | Support for advanced screening and risk reduction in the perinatal stage | 90.332,13€ | 2019 - 2019 |
KK-2019/00065 | MINTZAI | Neurola automatic translation of speech | 65.822,41€ | 2019 - 2019 |
KK-2019/00022 | FATIGUE | Treatment of random fatigue stresses and topological optimization of anti-vibration elastomeric components for automobile suspension | 45.256,00€ | 2019 - 2019 |
KK-2017/00085 | FALCO | Advanced devices for the training / recovery of the physical and cognitive capacity in pre-frailty and frailty subjects | 68.259,47€ | 2017 - 2019 |
KK-2017/00008 | BMG 17 | Biomaterials for biomedical applications in diagnosis and therapy | 75.820,52€ | 2017 - 2018 |
KK-2017/00025 | EXCON | Objectification of medical diagnosis in emergencies through the use of advanced data analytics tools for knowledge extraction | 102.553,85€ | 2017 - 2018 |
KK-2017/00080 | INICIAR | Industrial Interaction with localIzed augmented reality | 120.085,01€ | 2017 - 2018 |
KK-2017/00094 | QUALES | Automatic learning through modulable supervision for automatic estimation of translation quality | 99.425,75€ | 2017 - 2018 |
KK-2017/00044 | SEKUTEK | Safe technologies | 107.908,29€ | 2017 - 2018 |
KK-2017/00091 | SINAPSIS | Research on the precision, automation and intelligence of navigation technologies | 94.785,30€ | 2017 - 2018 |
KK-2017/00035 | TOIACS | Towards an intelligent alarm central station | 45.500,00€ | 2017 - 2018 |
KK-2018/00014 | Berbaola | Speech and Language technologies applied to the RIS3 areas | 48.411,00€ | 2018 - 2018 |
KK-2018/00105 | Exodyn | Exoskeleton for the prevention of musculoskeletal illness in work environments | 34.210,00€ | 2018 - 2018 |
KK-2018/00004 | Fantasia | Additive manufacturing oriented to the development of intelligent plastic pieces | 21.925,00€ | 2018 - 2018 |
KK-2018/00029 | Medline | Inline measurement technology inspection development for high cadence hot stamping processes for automotive components | 21.315,00€ | 2018 - 2018 |
KK - 2015 / 00098 | ELKAROLA | Language and speech technologies for an intelligent, industrial, inclusive and multilingual territory | 42.662,00€ | 2015 - 2018 |
KK-2016/00082 | Modela | Statistical modeling and deep learning for high-quality machine translation | 60.586,00€ | 2016 - 2017 |
KK-2016/00052 | Lana II | IT for Smart Factory | 95.927,00€ | 2016 - 2017 |
KK-2016/00014 | HMI 4.0 | Comprehensive platform for advanced human-machine interaction | 95.805,00€ | 2016 - 2017 |
KK-2016/00023 | BMG II | Collaborative research on new imaging techniques and biomaterials for the diagnosis and treatment of diseases of the central nervous system | 88.170,00€ | 2016 - 2017 |
KK-2017/00043 | BERBAROLA | Language and Speech Technologies applied to the fields of RIS3 | 49.123,23€ | 2017 - 2017 |
KK-2017/00029 | FANTASIA | Additive manufacturing oriented to the development of intelligent plastic pieces | 25.250,00€ | 2017 - 2017 |
KK-2017/00102 | MEDLINE | Inline measurement technology inspection development for high cadence hot stamping processes for automotive components | 19.500,00€ | 2017 - 2017 |
KK-2017/00010 | SISMEDIN | Dynamic deformation measurement system in real time and on test benches | 40.021,60€ | 2017 - 2017 |
IE14 - 399 | EFITRANS | ITs and Energy Efficiency solutions for Intelligent Transport | 95.585,00€ | 2014 - 2017 |
KK - 2015 / 00106 | Frailtek | New strategies for the development of instruments and products aimed at identifying and assessing the syndrome of frailty | 36.850,00€ | 2015 - 2017 |
KK - 2015 / 00058 | PREVISIO | Experimental visual computing platform for advanced manufacturing | 36.030,00€ | 2015 - 2017 |
KK - 2015 / 00080 | BIG DATA | Big Data for RIS3 | 71.560,00€ | 2016 - 2017 |
KK - 2015 / 00088 | CPS4PSS | CPS for Product Service Systems | 150.861,00€ | 2015 - 2017 |
KK-2015 / 00099 | LANA | IT for Smart Factory | 186.642,00€ | 2015 - 2016 |
KK - 2015 / 00055 | OPTIN | Integration and optimization of online collaborative translation technologies | 65.500,00€ | 2015 - 2016 |
KK - 2015 / 00020 | GIVARAIL | Research in GNSS technology fusion, inertial systems and artificial vision for train driving assistance | 55.150,00€ | 2015 - 2016 |
KK - 2015 / 00088 | BMG | Strategic research and technological development in nanomedicine: Application to cell culture, diagnosis and therapy of infectious diseases and cancer | 63.031,00€ | 2015 - 2016 |
KK-2016/00028 | Tipotrans | ICTs and power electronics, key technologies for a revolution in land transport II | 105.045,00€ | 2015 - 2016 |
KK-2016/00086 | Frailtek | New strategies for the development of instruments and products aimed at identifying and assessing the syndrome of frailty | 60.601,00€ | 2016 - 2016 |
KK-2016/00087 | ELKAROLA II | Language and speech technologies for an intelligent, industrial, inclusive and multilingual territory | 43.092,00€ | 2016 - 2016 |
KK-2016/00096 | Big Data II | Big Data for RIS3 | 83.270,00€ | 2016 - 2016 |
IE12 -343 | SMARTUR | Tourism in smart destinations | 142.718,00€ | 2012 - 2014 |
IE12 - 333 | Ber2Tek | Language, voice and multimedia technologies in the service of Language Industry | 93.368,00€ | 2012 - 2014 |
IE13 -377 | ELDERBASK | Creating value for developing industry and services that reply to the ageing challenge | 156.207,00€ | 2013 - 2014 |
IE11 - 305 | KNOWTOUR | Towards a knowledge-based travel and tourism industry | 155.388,00€ | 2016 - 2013 |
IE11 - 315 | MOVITIC | Mobility, Transport and Information and Communication Technologies | 155.965,00€ | 2011 - 2013 |
NETS-Participante
File No. | Acronym | Title | Amount | Duration |
IN2013/00004 | ASUP | Automation of the generation and translation of subtitles for post-editing | 23.726,00€ | 2013 - 2014 |
IN2012/00063 | VADAL | Virtual dartbord for shots | 38.560,00€ | 2012 - 2014 |
IN2013/00105 | SMOWL+ | Automatic facial recognition system for the continuous authentication of users in Online services | 36.321,37€ | 2014 - 2014 |
IN2012/00026 | VITEM F | Instantaneous travel speed of ego motion railway translation | 98.239,08€ | 2011 - 2013 |
National
Ministry of Economy and Competitiveness
PERTE VEC Integral - 2022
File No. | Acronym | Title | Amount | Duration |
VEC-010000-2022-1 | Future: Fast Forward (F3) | Future: Fast Forward (F3)- AI research for the development of smart factories for the Electric and Connected Vehicle | 72.527,00€ | 2023 - 2025 |
Agrupaciones Empresariales Innovadoras (AEI) - 2021
File No. | Acronym | Title | Amount | Duration |
AEI-010500-2021b-181 | PATHFLOW | Digital tools with AI for the improvement of the pathology imaging-based workflows | 47.346,00€ | 2021 - 2022 |
Misiones de I+D en IA
File No. | Acronym | Title | Amount | Duration |
MIA.2021.M04.0008.E18 | DENT | Artificial Intelligence for Sustainable Energy Transition (IA4TES) | 480.307,28€ | 2022 - 2024 |
Cervera for Technology Centres
File No. | Acronym | Title | Amount | Duration |
EXP 00162925 / CER-20231018 | 6GDIFERENTE | 6G DIstributed and Federated Experiments in Radio, Edge and Non-Terrestrial nEtworks | 809.824,00€ | 2023 - 2025 |
EXP 00163068 / CER-20231013 | DIM3D | Network of excellence for state-of-the-art customized invasive medical devices | 521.334,00 € | 2023 - 2025 |
EXP - 00123217 / CER-20191015 | OPEN VERSO | Open Virtualized Technology Demonstrators for Smart Grids | 828.431,00€ | 2020 - 2022 |
EXP - 00122721 / CER-20191012 | Égida | Egida - Information Privacy Technologies. Cervera Excellence Network | 530.994,00€ | 2020 - 2022 |
Europa Centros Tecnológicos
File No. | Acronym | Title | Amount | Duration |
GPE2022-000989 | OFPEU 2023-2024 | European project office - Vicomtech (OFPEU 2023-2024) | 115.232,00€ | 2023 - 2024 |
ECT2019-000583 | OFPEU | European project office - Vicomtech (OFPEU 2019-2020) | 69.406,40€ | 2019 - 2020 |
ECT-2017-0317 | OFPEU | European project office - Vicomtech (OFPEU 2016-2018) | 128.279,57€ | 2016 - 2018 |
ECT-2015-0201 | OFPEU2 | European Projects Office - Vicomtech (OFPEU 2015-2016) | 128.279,57€ | 2015 - 2016 |
Europa Investigación - Acciones de Dinamización
File No. | Acronym | Title | Amount | Duration |
EIN2020-112427 | CLOUD-SIM | COMPUTACION EN LA NUBE COMO UTILITY SERVICES | 10.200,00 € | 2020 - 2023 |
EIN2019-103122 | LOOP | Preparation and optimization of large-scale AI applications | 15.500,00€ | 2019 - 2020 |
EIN2019-103115 | X-DRIVE | G-5-G for cooperative, connected and autonomous driving | 13.500,00€ | 2019 - 2020 |
EUIN2017-89508 | JANO | Detection and identification of suspicious objects, people or behavior | 11.600,00€ | 2017 - 2018 |
EUIN2015-62824 | BA-DASS | Behavior support software systems for driver assistance | 16.000,00€ | 2015 - 2016 |
EUIN2015-62878 | DONUT | Natural language processing technologies adaptable to new domains | 12.500,00€ | 2015 - 2016 |
EUIN2015-62853 | ASGARD | Analysis System for Gathered Raw Data | 20.500,00€ | 2015 - 2016 |
EUIN2013-51180 | EyeOpener | Assembly of visual analytical tools | 24.000,00€ | 2013 - 2015 |
EUIN2013-51116 | Stylish | Artisan support tools | 16.000,00€ | 2013 - 2015 |
EUIN2013-50809 | Saferoad | Advanced road safety systems | 24.000,00€ | 2013 - 2015 |
Poctefa
File No. | Acronym | Title | Amount | Duration |
EFA 245 / 11 | MONNA | Nature and animals monitoring | 176.922,00€ | 2012 - 2014 |
EFA 229 / 11 | AGRIPIR | Exchange and experimentation net for the reassessment of the value of mountain farming in the Pyrenees | 90.675,00€ | 2012 - 2014 |
Investigación Fundamental No Orientada
File No. | Acronym | Title | Amount | Duration |
TIN 2012 - 33879 | ELASTRACK | Augmented reality based on monocular tracking of elastic objects | 69.000,00€ | 2013 - 2017 |
Retos Colaboración I+D
File No. | Acronym | Title | Amount | Duration |
TIN 2013 - 47913 - C3 - 2 - R | DEFENSE | Deformable models for the ENdovaScular trEatment and follow-up of abdominal aortic aneurysms | 80.000,00€ | 2014 - 2018 |
Avanza
File No. | Acronym | Title | Amount | Duration |
TSI - 020401 - 2012 - 10 | SEED 4C | Security Embedded Element and Data privacy for the Cloud | 48.127,00€ | 2012 - 2014 |
Innpacto
File No. | Acronym | Title | Amount | Duration |
IPT - 2012 - 0817 - 300000 | Health Assistant | Virtual assistant for the treatment of cognitive diseases and chronicity | 39.260,00€ | 2013 - 2015 |
IPT - 2012 - 0270 - 370000 | FREEWAY | Comprehensive System of Interoperable, Smart and Multitechnology Toll | 172.561,00€ | 2012 - 2014 |
IPT - 2011 - 1520 - 410000 | GENERATOUR | Integrated platform for the generation of tourist and cultural experiences | 141.860,00€ | 2011 - 2014 |
IPT - 2011 - 0981 - 390000 | IS_INCLOUD | Secure critical infrastructures in the cloud | 100.323,00€ | 2011 - 2014 |
IPT - 2011 - 0889 - 900000 | 3DTutor | Interoperable System of Virtual Tutorial and Assistance oriented to motivational processes on Cognitive Development | 56.570,00€ | 2011 - 2013 |
IPT - 2011 -0853 - 430000 | ePOCA | Development of a platform to analyse the opinion of consumers and citizens | 123.958,00€ | 2011 - 2013 |
Retos Colaboración
File No. | Acronym | Title | Amount | Duration |
RTC-2016-4942-7 | CITYPORT | Smartcity Technology Platform for the improvement of port processes and generation of new services | 502.470,00€ | 2016 - 2019 |
